Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4 | 11 | 20 | Moderate - Between 4-10 km | 93 | 25 | 1 | 0 | |
| 03:00 | 5 | 9 | 18 | Good - Between 10-20 km | 94 | 5 | 1 | 0 | |
| 06:00 | 5 | 9 | 20 | Good - Between 10-20 km | 94 | 5 | 2 | 0 | |
| 09:00 | 8 | 11 | 27 | Very good - Between 20-40 km | 78 | 51 | 5 | 1 | |
| 12:00 | 9 | 22 | 40 | Good - Between 10-20 km | 84 | 95 | 5 | 1 | |
| 15:00 | 8 | 31 | 54 | Moderate - Between 4-10 km | 91 | 98 | 3 | 1 | |
| 18:00 | 9 | 29 | 49 | Very good - Between 20-40 km | 92 | 96 | 5 | 0 | |
| 21:00 | 10 | 13 | 25 | Very good - Between 20-40 km | 92 | 83 | 7 | 0 |
Weather details provided by the MET Office.