Boat | Type | SailNo | Owner/Helm | R1 23.7.17 |
R2 3.8.17 |
R3 10.8.17 |
R4 17.8.17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
Polaris | Int. Dragon | 497 | Liam Gilmore | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 |
Ouch! | Trapper 500 | 66 | Stephen Boyd | 4.0 | 6.0 DNF | 2.0 | 1.0 | 13.0 | 13.0 |
Mystery | V. de Stadt 26 | 0 | Kevin Stuart | 2.0 | 6.0 DNC | 3.0 | 3.0 | 14.0 | 14.0 |
Suntrapper | Trapper 28 | 2895 | Craig Bowman | 6.0 DNC | 2.0 | 6.0 DNC | 6.0 DNC | 20.0 | 20.0 |
Sara | Splinter 21 | 99 | Bobby Wadey | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 21.0 | 21.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com