Boat | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
Poseidon | Dragon | 49 | Colin Gillespie | 1.0 | 1.0 | 3.0 | 2.0 | 7.0 | 7.0 |
Nyanza | Dragon | 427 | Tom McBriar | 3.0 | 2.0 | 2.0 | 1.0 | 8.0 | 8.0 |
Tarka | Dragon | 243 | Craig Bowman | 2.0 | 3.0 | 1.0 | 5.0 DNC | 11.0 | 11.0 |
Skeira | Dragon | 294 | Jim Swain | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 18.0 | 18.0 |
Boat | Class | SailNo | HelmName | R1 11.7.13 |
R2 18.7.13 |
R3 22.8.13 |
R4 29.8.13 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
Nyanza | Dragon | 427 | Tom McBriar | 4.0 | 2.0 | 1.0 | 2.0 | 9.0 | 9.0 |
Poseidon | Dragon | 49 | Colin Gillespie | 1.0 | 3.0 | 3.0 | 3.0 | 10.0 | 10.0 |
Tarka | Dragon | 243 | Craig Bowman | 2.0 | 4.0 | 2.0 | 8.0 DNC | 16.0 | 16.0 |
Skeira | Dragon | 294 | Jim Swain | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 25.0 | 25.0 |
Suntrapper | Trapper 28 | 2895 | Craig Bowman | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 25.0 | 25.0 |
Omar Khayyam | Snapdragon 600 | 6386Y | Chris Gilmore | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 27.0 | 27.0 |
- | Seamaster 23 | 0 | Darren Gilmore | 5.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 29.0 | 29.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com